Punjab Dear 250 Weekly Results
The Dear 250 Weekly Lottery in Punjab takes place every week on a Thursday evening at 8:00pm , and the results will be posted here shortly after the draw takes place in Punjab State. The top prize is a whopping 63 Lakh that will be awarded to one ticket, and there are seven total prize tiers you can win in.
Entries cost only ₹250/- and there is just one series of tickets sold each week numbered from 00000 to 99999. Prizes start at ₹1,000/-, four times the ticket price, for 250 tickets that match four digits regardless of series, and increase up to the one ticket that matches all five digits and the series that will win 63 Lakh.
You can find tables below showing past results from each Dear 250 Weekly draw held in Punjab throughout 2021. The tables will be updated when each new draw comes out and will show all the prizes you can win and the full results for each draw.

Punjab Dear 250 Weekly Results 30th September 2021
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 93018 | ₹60 Lakh |
2nd Prize | Ending With: 1975, 2560, 5492, 6582, 9979 | ₹9,000/- |
3rd Prize | Ending With: 0336, 1642, 3095, 7288, 8165 | ₹7,000/- |
4th Prize | Ending With: 0111, 1052, 1395, 8431, 8499 | ₹5,000/- |
5th Prize | Ending With: 1361, 1484, 3669, 4269, 4349, 4423, 5382, 7800, 8802, 9205 | ₹4,000/- |
6th Prize | Ending With: 1281, 1499, 1650, 2274, 3653, 6001, 6021, 6194, 6968, 7316 | ₹2,000/- |
7th Prize | Ending With: 0065, 0083, 0202, 0254, 0274, 0308, 0317, 0341, 0342, 0436, 0483, 0522, 0528, 0588, 0725, 0774, 0812, 0827, 0829, 0880, 0897, 0898, 0912, 0958, 0975, 1011, 1064, 1100, 1107, 1177, 1193, 1195, 1251, 1264, 1305, 1403, 1428, 1617, 1627, 1630, 1644, 1655, 1689, 1698, 1752, 1755, 1828, 1846, 1883, 1892, 1908, 1928, 1967, 1970, 1999, 2019, 2021, 2032, 2056, 2072, 2102, 2112, 2113, 2116, 2124, 2185, 2271, 2315, 2349, 2462, 2472, 2502, 2694, 2713, 2804, 2810, 2825, 2868, 2925, 2983, 2991, 2997, 3029, 3034, 3063, 3070, 3148, 3167, 3324, 3368, 3382, 3389, 3469, 3497, 3553, 3750, 3752, 3756, 3807, 3810, 3878, 3907, 3958, 3963, 3968, 3981, 4002, 4055, 4063, 4143, 4314, 4361, 4599, 4669, 4680, 4690, 4845, 4859, 4867, 4876, 5051, 5074, 5096, 5149, 5158, 5212, 5225, 5263, 5304, 5376, 5377, 5418, 5429, 5508, 5568, 5576, 5628, 5650, 5678, 5690, 5760, 5778, 5794, 5814, 5858, 5896, 5901, 5932, 5941, 5945, 5978, 5984, 5998, 6070, 6078, 6085, 6099, 6121, 6197, 6200, 6237, 6265, 6311, 6334, 6361, 6396, 6423, 6504, 6515, 6540, 6648, 6669, 6746, 6800, 6838, 6911, 6959, 6993, 7000, 7024, 7109, 7115, 7123, 7129, 7169, 7174, 7362, 7419, 7463, 7526, 7550, 7564, 7606, 7625, 7648, 7669, 7694, 7746, 7829, 7838, 7859, 7943, 7988, 8016, 8096, 8105, 8249, 8256, 8366, 8370, 8384, 8420, 8446, 8474, 8536, 8556, 8561, 8636, 8674, 8688, 8759, 8772, 8859, 8890, 8930, 8953, 9023, 9071, 9107, 9139, 9152, 9223, 9295, 9300, 9313, 9347, 9395, 9398, 9453, 9461, 9463, 9476, 9563, 9663, 9692, 9716, 9735, 9798, 9868, 9869 | ₹1,000/- |
Previous Dear 1000 Weekly Results Lottery Results
23rd September 2021
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 82393 | ₹60 Lakh |
2nd Prize | Ending With: 1191, 3989, 5926, 6969, 9649 | ₹9,000/- |
3rd Prize | Ending With: 0079, 0810, 6392, 7644, 8395 | ₹7,000/- |
4th Prize | Ending With: 4534, 5250, 5388, 6381, 9150 | ₹5,000/- |
5th Prize | Ending With: 0380, 1266, 2695, 2801, 3110, 4106, 5958, 6300, 7732, 9825 | ₹3,000/- |
6th Prize | Ending With: 1538, 2997, 5439, 5956, 6528, 6838, 7472, 8188, 8339, 8638 | ₹2,000/- |
7th Prize | Ending With: 0001, 0018, 0200, 0215, 0229, 0288, 0335, 0350, 0355, 0563, 0640, 0645, 0676, 0761, 0819, 0825, 0871, 0888, 1012, 1026, 1034, 1057, 1121, 1138, 1148, 1185, 1230, 1283, 1387, 1466, 1530, 1534, 1583, 1591, 1630, 1645, 1725, 1771, 1842, 1883, 1887, 1898, 1912, 1970, 2025, 2048, 2049, 2097, 2112, 2171, 2219, 2276, 2306, 2317, 2341, 2461, 2470, 2546, 2610, 2628, 2644, 2667, 2709, 2737, 2750, 2758, 2812, 2870, 2923, 3039, 3043, 3050, 3052, 3084, 3103, 3140, 3226, 3252, 3308, 3333, 3339, 3480, 3517, 3521, 3593, 3618, 3625, 3636, 3652, 3783, 3791, 3817, 3839, 3903, 3959, 4024, 4131, 4188, 4200, 4232, 4269, 4297, 4299, 4315, 4344, 4423, 4437, 4477, 4550, 4611, 4619, 4689, 4710, 4735, 4747, 4756, 4873, 4888, 4995, 5010, 5054, 5069, 5154, 5211, 5222, 5227, 5245, 5369, 5436, 5494, 5527, 5553, 5577, 5581, 5713, 5803, 5909, 5959, 5960, 5963, 6191, 6218, 6254, 6324, 6347, 6368, 6399, 6402, 6441, 6479, 6485, 6559, 6644, 6651, 6688, 6724, 6790, 6796, 6801, 6880, 6899, 6902, 6908, 6964, 6984, 7020, 7060, 7068, 7106, 7149, 7185, 7232, 7278, 7288, 7300, 7329, 7341, 7372, 7386, 7392, 7421, 7487, 7519, 7549, 7556, 7668, 7702, 7716, 7747, 7761, 7806, 7808, 7860, 7923, 7954, 7955, 7959, 7975, 8013, 8018, 8022, 8234, 8282, 8341, 8352, 8371, 8378, 8438, 8523, 8556, 8560, 8576, 8673, 8745, 8763, 8908, 8917, 8951, 9036, 9039, 9083, 9115, 9154, 9184, 9284, 9296, 9305, 9361, 9406, 9409, 9418, 9421, 9422, 9424, 9450, 9456, 9493, 9537, 9581, 9618, 9714, 9730, 9793, 9799, 9875, 9887, 9892, 9909, 9950, 9951 | ₹1,000/- |
16th September 2021
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 71113 | ₹60 Lakh |
2nd Prize | Ending With: 2779, 4627, 5018, 7954, 9582 | ₹9,000/- |
3rd Prize | Ending With: 1161, 1168, 4695, 6094, 7006 | ₹7,000/- |
4th Prize | Ending With: 2774, 3973, 5059, 5127, 6395 | ₹5,000/- |
5th Prize | Ending With: 2808, 3130, 3854, 4513, 5411, 6238, 7322, 7587, 7618, 8795 | ₹4,000/- |
6th Prize | Ending With: 0123, 1087, 1138, 1935, 2642, 3608, 3731, 5948, 6460, 9936 | ₹2,000/- |
7th Prize | Ending With: 0080, 0095, 0112, 0121, 0175, 0204, 0209, 0315, 0363, 0368, 0419, 0455, 0550, 0613, 0663, 0681, 0715, 0748, 0776, 0786, 0789, 0801, 0889, 0899, 0934, 0989, 0998, 1070, 1075, 1110, 1121, 1127, 1164, 1201, 1215, 1275, 1277, 1316, 1407, 1463, 1484, 1487, 1494, 1598, 1624, 1795, 1814, 1823, 1831, 1840, 1904, 1923, 1957, 2034, 2073, 2144, 2186, 2207, 2312, 2345, 2357, 2403, 2447, 2496, 2514, 2525, 2541, 2558, 2676, 2698, 2704, 2722, 2817, 2853, 2875, 2882, 2943, 2947, 3123, 3186, 3210, 3250, 3262, 3352, 3434, 3436, 3494, 3545, 3593, 3633, 3649, 3675, 3693, 3839, 3840, 3845, 3896, 3958, 4060, 4063, 4067, 4086, 4104, 4121, 4138, 4165, 4168, 4230, 4245, 4307, 4314, 4349, 4540, 4552, 4556, 4602, 4622, 4708, 4786, 4802, 4815, 4831, 4857, 4875, 4901, 4939, 4949, 5019, 5031, 5053, 5175, 5222, 5263, 5269, 5306, 5341, 5365, 5385, 5455, 5484, 5489, 5507, 5549, 5656, 5709, 5777, 5791, 5921, 5998, 6012, 6014, 6032, 6076, 6079, 6083, 6097, 6164, 6288, 6316, 6322, 6364, 6516, 6617, 6673, 6679, 6795, 6846, 6860, 6935, 6959, 7020, 7045, 7116, 7118, 7119, 7147, 7173, 7224, 7358, 7389, 7427, 7440, 7531, 7543, 7566, 7592, 7666, 7667, 7756, 7816, 7875, 7966, 8068, 8109, 8132, 8150, 8170, 8183, 8200, 8232, 8251, 8263, 8301, 8351, 8378, 8389, 8479, 8494, 8531, 8550, 8602, 8604, 8750, 8814, 8817, 8854, 8951, 8964, 9047, 9097, 9111, 9112, 9146, 9235, 9285, 9336, 9343, 9383, 9392, 9416, 9458, 9475, 9478, 9512, 9513, 9621, 9627, 9658, 9668, 9687, 9720, 9770, 9816, 9832, 9849, 9869, 9873, 9961, 9967, 9971 | ₹1,000/- |
9th September 2021
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 72965 | ₹60 Lakh |
2nd Prize | Ending With: 2816, 3453, 4929, 5299, 9252 | ₹9,000/- |
3rd Prize | Ending With: 3890, 5380, 5606, 6371, 7061 | ₹7,000/- |
4th Prize | Ending With: 2974, 3373, 4806, 8351, 9932 | ₹5,000/- |
5th Prize | Ending With: 0226, 0831, 1668, 2371, 2660, 3748, 8320, 8622, 8932, 9454 | ₹4,000/- |
6th Prize | Ending With: 0652, 0789, 1125, 1863, 3267, 7385, 8433, 8455, 8913, 9988 | ₹2,000/- |
7th Prize | Ending With: 0002, 0036, 0042, 0107, 0108, 0161, 0172, 0178, 0239, 0241, 0250, 0354, 0368, 0371, 0454, 0476, 0503, 0607, 0626, 0679, 0680, 0727, 0738, 0862, 0926, 0946, 0971, 1016, 1075, 1141, 1184, 1198, 1211, 1213, 1278, 1280, 1358, 1378, 1687, 1799, 1838, 1878, 1892, 1900, 1974, 1980, 2041, 2085, 2091, 2116, 2169, 2216, 2331, 2349, 2351, 2353, 2390, 2411, 2416, 2427, 2494, 2540, 2557, 2694, 2705, 2745, 2806, 2902, 2925, 2934, 2997, 3144, 3187, 3193, 3196, 3197, 3261, 3263, 3269, 3294, 3321, 3329, 3382, 3414, 3439, 3530, 3581, 3635, 3643, 3660, 3671, 3726, 3756, 3777, 3811, 3815, 3825, 3838, 3841, 3905, 3914, 3921, 3928, 3955, 3997, 4005, 4053, 4074, 4147, 4162, 4167, 4186, 4218, 4403, 4427, 4498, 4549, 4567, 4661, 4675, 4694, 4888, 4899, 4922, 4935, 4941, 4945, 5027, 5074, 5078, 5092, 5245, 5278, 5412, 5423, 5495, 5536, 5566, 5588, 5631, 5648, 5670, 5750, 5771, 5846, 5855, 5857, 5905, 5916, 6025, 6066, 6099, 6169, 6199, 6208, 6249, 6252, 6301, 6348, 6422, 6433, 6453, 6494, 6509, 6522, 6527, 6556, 6576, 6583, 6627, 6647, 6658, 6675, 6692, 6713, 6882, 6892, 6986, 7052, 7072, 7080, 7196, 7287, 7312, 7329, 7330, 7379, 7398, 7405, 7406, 7414, 7479, 7518, 7531, 7652, 7660, 7692, 7779, 7838, 7895, 7922, 7963, 8024, 8086, 8192, 8216, 8228, 8310, 8317, 8381, 8442, 8462, 8468, 8474, 8494, 8571, 8597, 8600, 8652, 8653, 8692, 8699, 8760, 8788, 8909, 8929, 9101, 9158, 9170, 9172, 9249, 9291, 9345, 9379, 9398, 9408, 9445, 9450, 9664, 9674, 9675, 9759, 9826, 9846, 9862, 9903, 9970, 9974 | ₹1,000/- |
2nd September 2021
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 63677 | ₹60 Lakh |
2nd Prize | Ending With: 0558, 1835, 4583, 6313, 9314 | ₹9,000/- |
3rd Prize | Ending With: 4967, 7553, 8325, 8800, 8921 | ₹7,000/- |
4th Prize | Ending With: 0782, 3638, 4007, 8714, 9627 | ₹5,000/- |
5th Prize | Ending With: 0114, 2261, 3469, 3526, 5502, 6378, 6752, 7018, 7209, 7927 | ₹4,000/- |
6th Prize | Ending With: 1462, 3160, 5025, 5658, 6433, 6610, 6856, 7066, 7161, 7574 | ₹2,000/- |
7th Prize | Ending With: 0127, 0215, 0227, 0250, 0314, 0337, 0351, 0458, 0464, 0487, 0521, 0525, 0536, 0638, 0819, 0846, 0847, 0898, 0934, 0940, 0964, 0986, 0989, 1064, 1098, 1122, 1147, 1182, 1225, 1244, 1302, 1324, 1334, 1459, 1480, 1605, 1630, 1679, 1695, 1717, 1740, 1807, 1822, 1828, 1859, 1874, 1945, 1959, 2090, 2137, 2162, 2286, 2330, 2361, 2378, 2454, 2525, 2545, 2677, 2714, 2871, 2872, 2892, 2917, 2927, 3097, 3151, 3153, 3156, 3216, 3229, 3233, 3319, 3369, 3377, 3383, 3390, 3457, 3478, 3517, 3586, 3618, 3639, 3641, 3668, 3679, 3700, 3804, 3841, 3842, 3853, 3889, 3908, 3944, 3945, 3980, 4011, 4040, 4048, 4072, 4081, 4097, 4120, 4142, 4143, 4160, 4202, 4235, 4354, 4406, 4409, 4417, 4454, 4463, 4509, 4543, 4555, 4561, 4609, 4622, 4651, 4756, 4795, 4828, 4848, 4879, 4906, 4969, 4987, 5095, 5097, 5197, 5229, 5303, 5396, 5439, 5525, 5587, 5588, 5610, 5686, 5866, 5878, 5942, 5943, 6001, 6024, 6041, 6065, 6107, 6152, 6154, 6198, 6214, 6250, 6255, 6348, 6413, 6447, 6486, 6488, 6511, 6635, 6654, 6733, 6743, 6805, 6810, 6811, 6831, 6863, 6870, 6906, 6917, 6969, 7005, 7068, 7071, 7131, 7299, 7337, 7390, 7391, 7554, 7597, 7721, 7812, 7833, 7840, 7864, 7891, 7892, 7896, 7915, 7920, 7922, 7928, 7938, 7941, 8025, 8029, 8060, 8064, 8067, 8101, 8138, 8232, 8244, 8264, 8329, 8386, 8392, 8395, 8422, 8434, 8451, 8479, 8480, 8567, 8581, 8589, 8592, 8809, 8820, 8886, 8961, 8966, 8987, 9080, 9107, 9156, 9226, 9335, 9348, 9368, 9466, 9529, 9541, 9576, 9581, 9586, 9640, 9646, 9650, 9693, 9745, 9807, 9827, 9878, 9886 | ₹1,000/- |
26th August 2021
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 27483 | ₹60 Lakh |
2nd Prize | Ending With: 4748, 4779, 7208, 7751, 9147 | ₹9,000/- |
3rd Prize | Ending With: 0763, 1893, 4032, 4888, 8191 | ₹7,000/- |
4th Prize | Ending With: 0071, 2800, 5235, 9165, 9783 | ₹5,000/- |
5th Prize | Ending With: 0371, 0955, 1020, 3087, 3099, 3687, 5352, 5980, 7055, 8179 | ₹3,000/- |
6th Prize | Ending With: 0743, 1234, 1347, 2686, 4884, 5044, 5512, 7624, 8111, 9485 | ₹2,000/- |
7th Prize | Ending With: 0048, 0078, 0099, 0156, 0296, 0326, 0335, 0428, 0539, 0596, 0653, 0706, 0818, 0876, 0884, 0892, 0910, 0935, 0950, 1006, 1045, 1215, 1228, 1259, 1282, 1338, 1382, 1494, 1526, 1540, 1603, 1725, 1734, 1798, 1846, 1883, 1907, 1909, 1931, 1968, 2016, 2025, 2068, 2088, 2107, 2116, 2123, 2147, 2163, 2169, 2175, 2205, 2318, 2394, 2462, 2475, 2476, 2498, 2579, 2621, 2625, 2657, 2716, 2744, 2763, 2772, 2781, 2856, 2920, 2981, 3020, 3057, 3108, 3148, 3201, 3218, 3220, 3244, 3331, 3374, 3460, 3470, 3492, 3505, 3548, 3549, 3556, 3582, 3587, 3588, 3605, 3606, 3607, 3609, 3614, 3616, 3631, 3642, 3740, 3766, 3825, 3909, 3912, 3928, 3937, 3945, 3948, 3959, 3978, 3979, 4025, 4072, 4196, 4208, 4210, 4225, 4226, 4274, 4312, 4326, 4384, 4447, 4465, 4505, 4542, 4626, 4677, 4698, 4717, 4799, 4827, 4904, 4993, 5026, 5035, 5063, 5165, 5196, 5215, 5268, 5316, 5327, 5355, 5412, 5517, 5520, 5560, 5600, 5607, 5612, 5689, 5769, 5793, 5821, 5892, 5912, 5934, 6118, 6127, 6247, 6305, 6372, 6401, 6416, 6487, 6496, 6566, 6583, 6660, 6754, 6759, 6766, 6876, 6963, 6972, 6987, 7050, 7080, 7095, 7220, 7262, 7267, 7351, 7359, 7403, 7411, 7433, 7478, 7488, 7571, 7601, 7764, 7765, 7767, 7776, 7782, 7806, 7862, 7872, 7919, 7979, 8043, 8050, 8069, 8122, 8183, 8240, 8248, 8270, 8278, 8333, 8347, 8409, 8542, 8544, 8575, 8595, 8598, 8650, 8651, 8669, 8688, 8719, 8761, 8834, 8861, 8865, 8876, 8898, 8980, 9001, 9006, 9126, 9181, 9190, 9281, 9302, 9378, 9448, 9552, 9582, 9591, 9652, 9688, 9701, 9802, 9809, 9907, 9920, 9990 | ₹1,000/- |