Karunya Lottery Results
View the latest Karunya Lottery result today. Draws take place every Tuesday and the results are updated live so that you can quickly find out if you are a winner.
The results begin with the most recent at the top, and show the draw number, the winning ticket number, the location where the ticket was purchased and the size of the jackpot. The most recent Sthree Sakthi result was draw SS-279. The next draw will be Sthree Sakthi SS-280 on Tuesday 28th September 2021

Kerala Karunya Results 25th September 2021 (KR-517)
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KV 627699 (PATHANAMTHITTA) | ₹80 Lakh |
Consolation Prize | KN 627699, KO 627699, KP 627699, KR 627699, KS 627699, KT 627699, KU 627699, KW 627699, KX 627699, KY 627699, KZ 627699 | ₹8,000/- |
2nd Prize | KO 149223 (KOLLAM) | ₹5 Lakh |
3rd Prize | KN 830757 (ERNAKULAM), KO 135698 (CHITTUR), KP 116427 (NEYYATTINKARA), KR 628503 (PATHANAMTHITTA), KS 403503 (ERNAKULAM), KT 374771 (PALAKKAD), KU 759607 (KOTTAYAM), KV 170428 (THRISSUR), KW 824017 (PATTAMBI), KX 833915 (MOOVATTUPUZHA), KY 116133 (NEYYATTINKARA), KZ 515471 (MOOVATTUPUZHA) |
₹1 Lakh |
4th Prize | Ending With: 0142, 0625, 1241, 2205, 2925, 2971, 3432, 3942, 4061, 4876, 5150, 5755, 7171, 7812, 8635, 8883, 9656, 9671 | ₹5,000/- |
5th Prize | Ending With: 1445, 1841, 2859, 4359, 4726, 5018, 6095, 6205, 7785, 8007 | ₹2,000/- |
6th Prize | Ending With: 0287, 1028, 1413, 1971, 2112, 4487, 5565, 6820, 7906, 8933, 8970, 9366, 9567, 9869 | ₹1,000/- |
7th Prize | Ending With: 0118, 0156, 0197, 0376, 0378, 0786, 0871, 0918, 0996, 1493, 1574, 1586, 1792, 1968, 1969, 2198, 2296, 2324, 2366, 2372, 2411, 2667, 2696, 2699, 2765, 3107, 3394, 3422, 3573, 3735, 4170, 4335, 4336, 4366, 4389, 4442, 4564, 4570, 4821, 4927, 4965, 5045, 5225, 5491, 5505, 5530, 6175, 6190, 6606, 7001, 7180, 7192, 7223, 7488, 7498, 7557, 7631, 8065, 8124, 8256, 8455, 8481, 8661, 8689, 8831, 8833, 8868, 8921, 8947, 9042, 9317, 9401, 9701, 9707, 9796, 9806, 9843, 9851, 9925, 9966 | ₹500/- |
8th Prize | Ending With: 0200, 0269, 0275, 0314, 0397, 0520, 0732, 0787, 0790, 0824, 0941, 0950, 1045, 1285, 1326, 1341, 1397, 1456, 1646, 1757, 1781, 1860, 1915, 2021, 2262, 2498, 2533, 2773, 2799, 3005, 3011, 3076, 3188, 3196, 3216, 3444, 3451, 3454, 3516, 3551, 3651, 3657, 3701, 3857, 3884, 4026, 4128, 4202, 4266, 4313, 4347, 4441, 4454, 4554, 4634, 4663, 4717, 5038, 5159, 5304, 5319, 5361, 5426, 5549, 5637, 5656, 5703, 5758, 5813, 5831, 5834, 5957, 5971, 6021, 6028, 6164, 6196, 6199, 6491, 6594, 6617, 6645, 6699, 6722, 6759, 6766, 6952, 7052, 7058, 7110, 7133, 7185, 7228, 7235, 7543, 7666, 7828, 7877, 8099, 8111, 8114, 8220, 8374, 8404, 8430, 8456, 8555, 8631, 8632, 8666, 8703, 8826, 8988, 9127, 9156, 9165, 9263, 9322, 9385, 9461, 9501, 9549, 9708, 9803 | ₹100/- |
Previous Karunya Lottery Results
18th September 2021
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KF 513295 (VADAKARA) | ₹80 Lakh |
Consolation Prize | KA 513295, KB 513295, KC 513295, KD 513295, KE 513295, KG 513295, KH 513295, KJ 513295, KK 513295, KL 513295, KM 513295 | ₹8,000/- |
2nd Prize | KA 116099 (MOOVATTUPUZHA) | ₹5 Lakh |
3rd Prize | KA 430697 (THIRUVANANTHAPURAM), KB 133564 (KATTAPPANA), KC 597024 (IDUKKI), KD 814475 (ERNAKULAM), KE 553139 (CHERTHALA), KF 635268 (VADAKARA), KG 215843 (KOLLAM), KH 162800 (IDUKKI), KJ 233565 (KOTTAYAM), KK 805417 (MALAPPURAM), KL 518435 (ATTINGAL), KM 797713 (NEYYATTINKARA) |
₹1 Lakh |
4th Prize | Ending With: 0519, 1508, 2307, 2744, 2838, 3184, 3568, 4597, 4689, 4770, 5794, 6184, 6430, 6727, 7544, 8912, 9825, 9929 | ₹5,000/- |
5th Prize | Ending With: 0523, 0656, 1838, 1961, 2164, 2191, 3536, 3623, 7064, 7121 | ₹2,000/- |
6th Prize | Ending With: 0875, 1141, 1603, 1824, 2529, 3182, 3660, 5348, 5543, 6596, 6679, 6851, 7493, 8391 | ₹1,000/- |
7th Prize | Ending With: 0167, 0512, 0552, 0672, 1169, 1286, 1639, 1726, 1729, 1816, 1944, 1950, 2077, 2163, 2383, 2548, 2554, 2753, 2855, 2946, 3053, 3204, 3371, 3381, 3606, 3754, 3914, 3954, 4029, 4048, 4187, 4294, 4350, 4852, 5087, 5096, 5253, 5284, 5319, 5416, 5821, 5832, 5929, 6051, 6124, 6170, 6215, 6259, 6292, 6374, 6420, 6450, 6524, 6531, 6592, 6607, 6773, 6871, 7030, 7673, 7837, 7943, 7998, 8004, 8425, 8439, 8449, 8459, 8479, 8492, 8499, 8519, 8696, 9142, 9394, 9477, 9648, 9676, 9745, 9903 | ₹500/- |
8th Prize | Ending With: 0012, 0120, 0148, 0161, 0175, 0182, 0294, 0367, 0370, 0385, 0457, 0559, 0666, 0684, 0835, 0903, 0971, 0988, 1021, 1075, 1164, 1504, 1548, 1805, 1865, 2017, 2066, 2085, 2195, 2242, 2248, 2287, 2380, 2477, 2509, 2543, 2710, 2885, 3028, 3130, 3147, 3212, 3219, 3260, 3277, 3283, 3293, 3332, 3455, 3753, 3851, 3880, 3906, 3928, 4008, 4016, 4225, 4240, 4286, 4453, 4485, 4748, 4992, 5045, 5066, 5186, 5266, 5270, 5483, 5513, 5545, 5556, 5567, 5573, 5677, 5697, 5738, 5993, 6046, 6066, 6143, 6271, 6277, 6307, 6379, 6485, 6625, 6636, 6723, 6886, 6994, 7053, 7144, 7190, 7206, 7253, 7450, 7479, 7574, 7603, 7605, 7803, 7846, 7973, 8003, 8058, 8222, 8237, 8406, 8566, 8660, 8810, 8956, 8984, 9043, 9368, 9374, 9442, 9483, 9533, 9554, 9575, 9705, 9904 | ₹100/- |
11th September 2021
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KT 622998 (KANNUR) | ₹80 Lakh |
Consolation Prize | KN 622998, KO 622998, KP 622998, KR 622998, KS 622998, KU 622998, KV 622998, KW 622998, KX 622998, KY 622998, KZ 622998 | ₹8,000/- |
2nd Prize | KY 525439 (GURUVAYOOR) | ₹5 Lakh |
3rd Prize | KN 636472 (KASARAGOD), KO 678334 (KAYAMKULAM), KP 419637 (KANNUR), KR 347751 (NEYYATTINKARA), KS 262082 (THIRUVANANTHAPURAM), KT 739494 (GURUVAYOOR), KU 745511 (ADIMALY), KV 604952 (KOTTAYAM), KW 678004 (KAYAMKULAM), KX 619082 (KOZHIKKODE), KY 686844 (KOLLAM), KZ 686079 (KOLLAM) |
₹1 Lakh |
4th Prize | Ending With: 1390, 1625, 1635, 1749, 1758, 1815, 3069, 4121, 4253, 5111, 5178, 6982, 7254, 7422, 7757, 8004, 8036, 8581 | ₹5,000/- |
5th Prize | Ending With: 0997, 2214, 2511, 2783, 3248, 4608, 6447, 7234, 7747, 9962 | ₹2,000/- |
6th Prize | Ending With: 0166, 0202, 1745, 2493, 3033, 3110, 4051, 4346, 5601, 5812, 6597, 7660, 8514, 8919 | ₹1,000/- |
7th Prize | Ending With: 0161, 0237, 0282, 0359, 0501, 0627, 0919, 0956, 1387, 1437, 1474, 1633, 1669, 1760, 1847, 2050, 2089, 2163, 2271, 2568, 2571, 2854, 3044, 3081, 3138, 3370, 3508, 3651, 3737, 4364, 4396, 4477, 4633, 4886, 4970, 4973, 5097, 5112, 5241, 5267, 5635, 5743, 5915, 5922, 5974, 6007, 6054, 6056, 6116, 6312, 6375, 6381, 6404, 6428, 6464, 6555, 6781, 7068, 7140, 7253, 7376, 7490, 7590, 7623, 7636, 7822, 8029, 8113, 8115, 8202, 8325, 8605, 8649, 8751, 8790, 8942, 8964, 9436, 9869, 9929 | ₹500/- |
8th Prize | Ending With: 0045, 0100, 0131, 0226, 0536, 0649, 0657, 0695, 0922, 0996, 1141, 1146, 1267, 1317, 1324, 1360, 1409, 1453, 1462, 1468, 1552, 1567, 1568, 1632, 1719, 1871, 2010, 2068, 2091, 2210, 2332, 2570, 2733, 2797, 2973, 3032, 3078, 3355, 3418, 3667, 3781, 3919, 4049, 4078, 4166, 4175, 4378, 4404, 4413, 4451, 4528, 4749, 4777, 4975, 4986, 4999, 5053, 5086, 5200, 5240, 5305, 5400, 5624, 5646, 5666, 5757, 5773, 5906, 5969, 6022, 6090, 6159, 6165, 6221, 6276, 6277, 6289, 6340, 6355, 6556, 6807, 6852, 6909, 6944, 7087, 7125, 7148, 7212, 7296, 7309, 7331, 7441, 7484, 7504, 7517, 7574, 7593, 7750, 7990, 8210, 8299, 8342, 8410, 8473, 8528, 8549, 8571, 8759, 8808, 8896, 8945, 9101, 9195, 9247, 9515, 9562, 9566, 9592, 9607, 9647, 9661, 9792, 9807, 9909 | ₹100/- |
4th September 2021
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KH 779417 (KOLLAM) | ₹80 Lakh |
Consolation Prize | KA 779417, KB 779417, KC 779417, KD 779417, KE 779417, KF 779417, KG 779417, KJ 779417, KK 779417, KL 779417, KM 779417 | ₹8,000/- |
2nd Prize | KF 798862 (ALAPPUZHA) | ₹5 Lakh |
3rd Prize | KA 689580 (KANHANGAD), KB 278557 (ATTINGAL), KC 308707 (GURUVAYOOR), KD 122163 (ATTINGAL), KE 733188 (PAYYANUR), KF 301620 (CHERTHALA), KG 666102 (ADIMALY), KH 817554 (CHITTUR), KJ 749217 (THRISSUR), KK 521911 (GURUVAYOOR), KL 325024 (PUNALUR), KM 271356 (ADIMALY) |
₹1 Lakh |
4th Prize | Ending With: 0462, 1492, 1565, 1567, 3365, 3832, 4092, 5544, 5604, 6457, 6864, 7289, 7439, 8221, 8634, 9394, 9726, 9921 | ₹5,000/- |
5th Prize | Ending With: 2067, 3377, 3544, 3805, 5397, 6239, 6425, 6556, 7937, 8087 | ₹2,000/- |
6th Prize | Ending With: 1080, 2085, 2192, 2341, 3344, 3962, 5316, 5472, 6354, 6774, 7532, 8786, 9340, 9897 | ₹1,000/- |
7th Prize | Ending With: 0029, 0089, 0096, 0146, 0354, 0591, 0836, 0840, 0897, 0990, 1003, 1078, 1294, 1418, 1461, 1596, 1868, 2047, 2144, 2258, 2427, 2437, 2514, 2526, 2532, 2679, 2781, 3265, 3516, 3562, 3566, 3597, 3666, 3688, 3752, 3769, 4132, 4436, 4810, 4879, 4911, 4921, 4940, 4958, 5207, 5243, 5309, 5479, 5486, 5692, 5912, 6170, 6247, 6308, 6350, 6483, 6547, 6616, 6696, 6814, 7157, 7483, 7527, 7799, 8024, 8115, 8123, 8312, 8332, 8473, 8685, 8848, 8985, 9124, 9175, 9326, 9515, 9660, 9813, 9927 | ₹500/- |
8th Prize | Ending With: 0058, 0076, 0367, 0409, 0414, 0420, 0453, 0707, 0782, 0911, 0919, 0987, 1154, 1162, 1402, 1462, 1538, 1667, 1763, 1804, 2032, 2141, 2218, 2286, 2347, 2433, 2546, 2593, 2596, 2613, 2626, 2751, 2858, 2926, 2982, 3053, 3080, 3083, 3100, 3203, 3216, 3396, 3402, 3411, 3494, 3556, 3712, 3723, 3726, 3872, 3957, 4060, 4067, 4141, 4190, 4268, 4359, 4501, 4548, 4605, 4660, 4666, 4847, 4897, 4926, 4945, 5008, 5047, 5048, 5172, 5196, 5245, 5322, 5386, 5404, 5443, 5538, 5900, 6040, 6190, 6210, 6318, 6446, 6507, 6571, 6595, 6619, 6663, 6865, 6886, 6911, 6960, 6992, 7035, 7064, 7150, 7175, 7230, 7292, 7368, 8047, 8078, 8086, 8166, 8214, 8416, 8426, 8477, 8712, 8764, 8799, 8811, 9215, 9275, 9277, 9347, 9350, 9386, 9466, 9531, 9685, 9739, 9900, 9955 | ₹100/- |
3rd May 2021
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KJ 714922 (PATTAMBI) | ₹80 Lakh |
Consolation Prize | KA 714922, KB 714922, KC 714922, KD 714922, KE 714922, KF 714922, KG 714922, KH 714922, KK 714922, KL 714922, KM 714922 | ₹8,000/- |
2nd Prize | KH 782061 (IDUKKI) | ₹5 Lakh |
3rd Prize | KA 128095 (IRINJALAKUDA), KB 803492 (MALAPPURAM), KC 788077 (MALAPPURAM), KD 688743 (ATTINGAL), KE 444576 (NEYYATTINKARA), KF 504976 (ERNAKULAM), KG 295850 (GURUVAYOOR), KH 606060 (THRISSUR), KJ 469816 (IRINJALAKUDA), KK 371176 (THRISSUR), KL 249775 (KOLLAM), KM 477067 (PALAKKAD) |
₹1 Lakh |
4th Prize | Ending With: 0637, 1085, 1197, 1456, 2162, 2222, 3493, 3558, 4607, 4741, 5915, 6012, 6638, 7807, 8446, 8548, 9238, 9311 | ₹5,000/- |
5th Prize | Ending With: 0584, 0743, 1109, 2246, 2478, 2767, 3724, 7701, 8539, 9071 | ₹2,000/- |
6th Prize | Ending With: 0048, 0094, 0906, 1457, 4159, 4854, 5456, 6433, 6797, 7241, 7914, 8067, 9196, 9849 | ₹1,000/- |
7th Prize | Ending With: 0391, 0490, 0587, 0784, 1022, 1042, 1056, 1063, 1277, 1493, 1787, 1923, 1938, 1990, 2101, 2107, 2334, 2405, 2570, 2599, 2659, 2779, 3436, 3448, 3461, 3664, 3855, 3883, 3893, 4160, 4241, 4418, 4434, 4506, 4520, 4630, 4763, 4853, 4938, 4958, 5069, 5259, 5326, 5527, 5962, 6075, 6165, 6212, 6252, 6441, 6554, 6577, 6849, 6889, 7327, 7402, 7409, 7469, 7589, 7704, 7831, 7890, 7907, 8041, 8053, 8057, 8068, 8076, 8302, 8351, 8463, 8562, 8566, 8668, 8843, 8933, 9267, 9426, 9458, 9597 | ₹500/- |
8th Prize | Ending With: 0038, 0163, 0220, 0495, 0571, 0588, 0844, 0958, 1040, 1128, 1173, 1337, 1382, 1436, 1463, 1517, 1552, 1687, 1752, 1764, 1928, 2009, 2130, 2172, 2217, 2229, 2510, 2562, 2592, 2673, 2761, 2939, 3091, 3168, 3181, 3219, 3275, 3323, 3330, 3375, 3518, 3570, 3706, 3892, 3948, 4040, 4148, 4149, 4206, 4232, 4243, 4244, 4443, 4498, 4721, 4816, 4841, 4913, 4922, 4931, 5079, 5104, 5159, 5243, 5352, 5378, 5454, 5537, 5543, 5709, 5727, 5781, 5809, 5873, 6025, 6150, 6205, 6378, 6384, 6482, 6506, 6584, 6826, 6841, 6882, 6888, 6919, 6925, 6928, 7041, 7077, 7231, 7325, 7378, 7383, 7419, 7451, 7555, 7578, 7840, 7943, 7975, 7993, 8031, 8047, 8177, 8293, 8336, 8350, 8596, 8612, 8787, 8873, 8915, 9145, 9174, 9212, 9225, 9437, 9520, 9775, 9841, 9844, 9999 | ₹100/- |
17th April 2021
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KX 783460 (KANNUR) | ₹80 Lakh |
Consolation Prize | KN 783460, KO 783460, KP 783460, KR 783460, KS 783460, KT 783460, KU 783460, KV 783460, KW 783460, KY 783460, KZ 783460 | ₹8,000/- |
2nd Prize | KN 641555 (PATTAMBI) | ₹5 Lakh |
3rd Prize | KN 438719 (KANNUR), KO 140850 (THRISSUR), KP 429516 (PALAKKAD), KR 479782 (PAYYANUR), KS 852010 (ERNAKULAM), KT 181722 (ALAPPUZHA), KU 803157 (IDUKKI), KV 689677 (MALAPPURAM), KW 135110 (GURUVAYOOR), KX 270573 (THIRUR), KY 444476 (PUNALUR), KZ 286795 (IRINJALAKUDA) |
₹1 Lakh |
4th Prize | Ending With: 0046, 0718, 2268, 2336, 2456, 2516, 2589, 3170, 4740, 4989, 5134, 5518, 5829, 5832, 6274, 7396, 8413, 8979 | ₹5,000/- |
5th Prize | Ending With: 3099, 3437, 3778, 5955, 7923, 7967, 9096, 9214, 9282, 9829 | ₹2,000/- |
6th Prize | Ending With: 0454, 1223, 1592, 1863, 4811, 4955, 5463, 5485, 5736, 5985, 7038, 7290, 8318, 9006 | ₹1,000/- |
7th Prize | Ending With: 0003, 0081, 0118, 0196, 0273, 0290, 0594, 0877, 0916, 0962, 1178, 1339, 1457, 1832, 1951, 2027, 2042, 2155, 2241, 2300, 2381, 2442, 2470, 2481, 2706, 2868, 2939, 3019, 3114, 3221, 3253, 3304, 3319, 3705, 3888, 4076, 4539, 4633, 4743, 4780, 4854, 4965, 5074, 5081, 5224, 5389, 5935, 6083, 6332, 6422, 6588, 6665, 7062, 7068, 7142, 7325, 7462, 7595, 7643, 7705, 7769, 7814, 7819, 7906, 8065, 8201, 8215, 8295, 8321, 8475, 8676, 8732, 8749, 9029, 9054, 9285, 9416, 9532, 9602, 9826 | ₹500/- |
8th Prize | Ending With: 0244, 0297, 0302, 0319, 0351, 0368, 0512, 0688, 0759, 0767, 0807, 0901, 0974, 0993, 1226, 1265, 1314, 1374, 1437, 1447, 1492, 1606, 1714, 1739, 1902, 1994, 2094, 2119, 2285, 2289, 2396, 2436, 2520, 2577, 2600, 2612, 2645, 2647, 2651, 2660, 3035, 3263, 3446, 3703, 3733, 3755, 3847, 4099, 4106, 4212, 4340, 4409, 4464, 4500, 4627, 4746, 4767, 5018, 5070, 5197, 5243, 5261, 5267, 5311, 5525, 5555, 5630, 5666, 5682, 5759, 5792, 5841, 5865, 5906, 5949, 5965, 5972, 5988, 6027, 6050, 6112, 6124, 6217, 6219, 6250, 6252, 6382, 6445, 6543, 6618, 6734, 6754, 6790, 6930, 7070, 7074, 7160, 7491, 7515, 7518, 7660, 7709, 7817, 7890, 7895, 7997, 8075, 8114, 8119, 8306, 8344, 8539, 8547, 8550, 8769, 8788, 8831, 8880, 9005, 9495, 9522, 9545, 9840, 9957 | ₹100/- |
10th April 2021
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KG 377016 (KANNUR) | ₹80 Lakh |
Consolation Prize | KA 377016, KB 377016, KC 377016, KD 377016, KE 377016, KF 377016, KH 377016, KJ 377016, KK 377016, KL 377016, KM 377016 | ₹8,000/- |
2nd Prize | KE 685513 (ATTINGAL) | ₹5 Lakh |
3rd Prize | KA 497725 (GURUVAYOOR), KB 862766 (KARUNAGAPALLY), KC 830261 (KOLLAM), KD 302733 (ALAPPUZHA), KE 767053 (PATHANAMTHITTA), KF 675762 (KASARAGOD), KG 213092 (KANNUR), KH 711786 (PATTAMBI), KJ 185499 (ERNAKULAM), KK 776272 (ALAPPUZHA), KL 625371 (ALAPPUZHA), KM 454432 (ATTINGAL) |
₹1 Lakh |
4th Prize | Ending With: 0075, 0814, 1892, 3041, 4346, 4426, 4710, 5796, 6053, 6169, 6293, 6535, 6935, 7816, 8800, 9355, 9564, 9648 | ₹5,000/- |
5th Prize | Ending With: 0752, 1555, 2975, 3191, 3356, 4055, 4700, 5088, 6420, 6745 | ₹2,000/- |
6th Prize | Ending With: 0016, 0901, 0968, 1444, 2508, 3126, 4101, 5970, 6023, 6134, 6465, 8478, 8486, 9654 | ₹1,000/- |
7th Prize | Ending With: 0278, 0354, 0415, 0492, 0608, 0693, 0837, 1285, 1363, 1632, 1774, 1900, 1924, 1990, 2126, 2296, 2415, 2560, 2570, 2573, 2630, 2673, 2725, 2778, 2886, 3108, 3133, 3269, 3373, 3410, 3458, 3499, 3551, 3594, 3620, 4067, 4090, 4158, 4539, 4556, 4732, 5028, 5128, 5129, 5186, 5435, 5493, 5693, 5835, 5929, 6157, 6160, 6213, 6260, 6564, 6770, 6966, 7013, 7068, 7085, 7415, 7427, 7608, 7667, 7713, 7736, 7819, 7864, 8099, 8266, 8302, 8853, 9074, 9143, 9181, 9478, 9585, 9639, 9812, 9966 | ₹500/- |
8th Prize | Ending With: 0107, 0335, 0343, 0344, 0473, 0475, 0685, 0742, 0947, 0956, 0958, 1005, 1317, 1396, 1513, 1534, 1651, 1779, 1795, 1800, 1950, 2002, 2023, 2033, 2062, 2072, 2084, 2088, 2094, 2131, 2171, 2281, 2347, 2363, 2392, 2400, 2909, 2986, 3148, 3250, 3273, 3351, 3362, 3374, 3472, 3971, 4066, 4126, 4180, 4254, 4372, 4384, 4452, 4457, 4499, 4540, 4549, 4589, 4651, 4681, 4696, 4724, 4725, 4761, 4769, 4813, 4857, 4921, 5077, 5161, 5481, 5487, 5513, 5662, 5663, 5762, 5823, 5836, 5923, 6336, 6386, 6469, 6491, 6502, 6520, 6650, 6927, 7207, 7380, 7404, 7449, 7526, 7592, 7606, 7663, 7674, 7869, 8047, 8112, 8140, 8166, 8215, 8277, 8400, 8493, 8514, 8548, 8575, 8827, 8904, 8914, 8997, 9005, 9097, 9300, 9469, 9525, 9561, 9735, 9737, 9881, 9895, 9968, 9987 | ₹100/- |
3rd April 2021
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KT 855347 (MOOVATTUPUZHA) | ₹80 Lakh |
Consolation Prize | KN 855347, KO 855347, KP 855347, KR 855347, KS 855347, KU 855347, KV 855347, KW 855347, KX 855347, KY 855347, KZ 855347 | ₹8,000/- |
2nd Prize | KN 418948 (KOLLAM) | ₹5 Lakh |
3rd Prize | KN 865516 (KOZHIKKODE), KO 687947 (KOTTAYAM), KP 245385 (MALAPPURAM), KR 679762 (THIRUR), KS 660977 (ADIMALY), KT 641666 (CHERTHALA), KU 338970 (CHITTUR), KV 454514 (PATTAMBI), KW 753441 (GURUVAYOOR), KX 764529 (VADAKARA), KY 510219 (PAYYANUR), KZ 108511 (MANANTHAVADY) |
₹1 Lakh |
4th Prize | Ending With: 1462, 1796, 2044, 2110, 2427, 2676, 4002, 4050, 4390, 5167, 6541, 6573, 7071, 7179, 7801, 8993, 9028, 9894 | ₹5,000/- |
5th Prize | Ending With: 1732, 3310, 3936, 5017, 6423, 6956, 8814, 8979, 9353, 9671 | ₹2,000/- |
6th Prize | Ending With: 2971, 3171, 3643, 3767, 4259, 4440, 4701, 4920, 5565, 5992, 6359, 6642, 8143, 8696 | ₹1,000/- |
7th Prize | Ending With: 0059, 0071, 0266, 0339, 0467, 0993, 1115, 1125, 1135, 1161, 1248, 1420, 1424, 1469, 1777, 1781, 1979, 2071, 2091, 2147, 2362, 2417, 2418, 2435, 2581, 2701, 2989, 3108, 3244, 3391, 3458, 3527, 3783, 3810, 3814, 4074, 4209, 4268, 4388, 4430, 4603, 4733, 4807, 5176, 5220, 5306, 5545, 5626, 5712, 5924, 6001, 6504, 6524, 6569, 6808, 7082, 7149, 7262, 7292, 7347, 7903, 8021, 8063, 8328, 8410, 8434, 8445, 8468, 8771, 8828, 9093, 9230, 9236, 9250, 9255, 9264, 9320, 9504, 9528, 9890 | ₹500/- |
8th Prize | Ending With: 0035, 0111, 0117, 0176, 0239, 0362, 0553, 0666, 0702, 0742, 0814, 0836, 0899, 0963, 0977, 1183, 1236, 1455, 1591, 1659, 1690, 1768, 1773, 1776, 1884, 1901, 2050, 2113, 2131, 2217, 2386, 2447, 2855, 2922, 3142, 3177, 3187, 3203, 3368, 3472, 3474, 3535, 3677, 3691, 3780, 3818, 3893, 3918, 3988, 4137, 4231, 4232, 4304, 4389, 4439, 4479, 4518, 4831, 4962, 5032, 5075, 5166, 5186, 5202, 5375, 5462, 5503, 5813, 5820, 5963, 6029, 6042, 6074, 6109, 6177, 6223, 6324, 6364, 6533, 6711, 6768, 6793, 6878, 6906, 7005, 7123, 7130, 7167, 7339, 7410, 7603, 7635, 7640, 7701, 7764, 7844, 7931, 7987, 7993, 8023, 8054, 8076, 8112, 8119, 8126, 8226, 8355, 8399, 8470, 8509, 8620, 8736, 8813, 8996, 9206, 9350, 9512, 9586, 9660, 9830, 9860, 9898, 9960, 9993 | ₹100/- |
27th March 2021
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KH 837275 (CHERTHALA) | ₹80 Lakh |
Consolation Prize | KA 837275, KB 837275, KC 837275, KD 837275, KE 837275, KF 837275, KG 837275, KJ 837275, KK 837275, KL 837275, KM 837275 | ₹8,000/- |
2nd Prize | KJ 487703 (PAYYANUR) | ₹5 Lakh |
3rd Prize | KA 466507 (THRISSUR), KB 340229 (NEYYATTINKARA), KC 658501 (CHERTHALA), KD 343536 (MALAPPURAM), KE 686422 (PALAKKAD), KF 780433 (KOLLAM), KG 493392 (CHITTUR), KH 662171 (ATTINGAL), KJ 405029 (ERNAKULAM), KK 694153 (KAYAMKULAM), KL 363873 (WAYANADU), KM 662757 (ATTINGAL) |
₹1 Lakh |
4th Prize | Ending With: 0057, 0510, 1162, 1206, 1365, 1953, 2529, 2896, 3266, 3439, 4330, 4985, 5608, 6173, 8639, 8692, 9380, 9439 | ₹5,000/- |
5th Prize | Ending With: 2956, 3135, 3443, 3599, 4478, 5183, 5730, 6107, 8577, 9558 | ₹2,000/- |
6th Prize | Ending With: 0326, 0619, 1320, 1366, 3454, 4562, 5874, 6722, 6865, 7144, 7445, 8254, 8627, 9392 | ₹1,000/- |
7th Prize | Ending With: 0026, 0112, 0195, 0355, 0360, 0591, 0646, 1039, 1043, 1063, 1152, 1176, 1347, 1358, 1579, 1618, 2019, 2056, 2257, 2349, 2853, 2953, 3084, 3174, 3208, 3345, 3384, 3462, 3542, 3554, 3649, 3701, 3781, 3798, 3959, 4479, 4535, 4601, 4668, 5169, 5351, 5368, 5413, 5615, 5726, 5729, 5921, 5974, 6028, 6186, 6190, 6216, 6742, 6778, 6879, 7347, 7586, 7657, 7780, 7925, 7943, 7988, 8130, 8162, 8262, 8301, 8406, 8524, 8707, 8844, 8962, 9104, 9158, 9262, 9483, 9544, 9811, 9823, 9947, 9948 | ₹500/- |
8th Prize | Ending With: 0030, 0064, 0070, 0340, 0351, 0375, 0636, 0678, 0740, 0758, 0851, 0878, 0890, 0891, 0997, 1130, 1317, 1323, 1383, 1483, 1559, 1622, 1641, 1680, 1793, 1806, 1834, 1865, 1879, 1915, 2043, 2075, 2084, 2126, 2264, 2269, 2800, 2864, 2895, 2905, 2965, 3003, 3064, 3069, 3075, 3076, 3117, 3472, 3514, 3524, 3525, 3590, 3652, 3731, 3840, 3867, 3872, 4072, 4102, 4151, 4300, 4517, 4543, 4738, 4754, 4827, 4870, 5024, 5025, 5136, 5152, 5396, 5434, 5449, 5523, 5709, 5882, 6210, 6214, 6230, 6324, 6335, 6429, 6480, 6531, 6571, 6608, 6655, 6680, 6928, 7154, 7181, 7236, 7252, 7322, 7405, 7568, 7590, 7672, 7848, 7888, 7983, 8003, 8015, 8076, 8118, 8383, 8418, 8435, 8573, 8630, 8855, 8858, 9176, 9194, 9274, 9299, 9436, 9600, 9688, 9764, 9812, 9861, 9913 | ₹100/- |
How to play Karunya
Karunya is one of Kerala's longest-running lotteries and is easy to play. You can purchase tickets at a cost of ₹40 and draws are held every Monday.
Like many of the state's lotteries, tickets are printed with 12 series of letters. Win-Win's series all start with a ‘W’, followed by a second letter: A, B, C, D, E, F, G, H, J, K, L, and M alternate every other draw with N, O, P, Q, R, S, T, U, V, X, Y, and Z. Following these two letters are six numbers from 0 to 9.
You must be at least 18 years old to participate in any Indian lottery.
Karunya Prizes
The Win-Win jackpot is ₹75 Lakhs. You win if the number on your ticket matches the one that is randomly selected for the top prize. There are eight prize categories in total, while there is also a consolation prize of ₹8,000 for the 11 players who match the winning number but who have a ticket from a different series. The following table shows all the Win-Win Lottery prizes.
Category | Details | Prize Amount |
---|---|---|
